Property Attributes
- MLS#N6140129
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodROCK CREEK PARK
- Zip34223
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 6230
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Your Florida home – with a sitcom legacy! Live where others vacation – in a home with Hollywood heritage. This charming single-family home in Englewood offers not only sunshine, beaches and space – but also a unique story: It was previously owned by Donald Martin, the son of Barney Martin – the actor who played Morty Seinfeld, Jerry's father on the legendary sitcom Seinfeld. So, take the chance and the rare opportunity to own a property that combines lifestyle, location and pop culture history. This three-bedroom, two-bathroom home sits on an expansive lot with lots of room for a pool and a tropical garden but you need to see the inside to appreciate this beautiful updated home. High ceiling, remodeled to a large open floor plan, a spacious kitchen that provides ample space of cabinets and counter space, tile flooring throughout the house, a striking wood-burning fireplace from the bottom to the ceiling, hurricane-rated windows, new screened-in front porch, large open deck in the fenced-in backyard. The garage was converted into a laundry room and a private gym. Beautifully remodeled, this solid-built home with its timeless character is also a great home for an investment and comes with potential rental income. Peaceful location in Rock Creek Park, just minutes from pristine sandy beaches, breathtaking Gulf sunsets, shopping and historic Englewood's Dearborn Street, nature preserves, golf courses and the relaxed spirit of the Sunshine State – all just a short distance away. Whether you're looking for a primary residence, vacation retreat or smart investment, this home has everything it takes to become the star of your story. Schedule your showing today – before someone else takes the leading role.
| Price History | |
|---|---|
| 12/19/2025 | Listed $449,000 |
| 1/3/2026 | 5$425,000 |
| 2/2/2026 | 7$395,000 |
| 2/12/2026 | 3$385,000 |
| 2/23/2026 | 8$355,000 |
| 4/5/2026 | 2$349,000 |
| 4/10/2026 | 10$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | RSF3.5 |
| Patio/Porch Features | Deck,Front Porch,Screened |
| Security Features | Security Fencing/Lighting/Alarms,Security Lights,Smoke Detector(s) |
| Construction Materials | Concrete,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ROCK CREEK PARK |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on 776/Englewood Road, turn left on E. Dearborn St., right on Pine St., left on E. 2nd St. House is on the right |
| City | ENGLEWOOD |
| Senior Community Y/N | false |
| MLS Area | 34223 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12384 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 6230.71 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://cmsphotography.hd.pics/879-E-2nd-St/idx |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | RCP 000 000D 0005 ROCK CREEK PK BLK D LT 5 238/675 436/110 1161/337 1442/802 AFF3173454 3193995 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | Stone,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Rods,Shutters,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lighting,Sliding Doors,Storage |
|---|---|
| Fencing | Wire,Wood |
| Parking Features | Boat,Converted Garage,Driveway,Open,RV Parking |
| Water Source | Public |
| Lot Size Area | 12384 |
| Foundation Details | Slab |
| Building Area Total | 2320 |
| Lot Dimensions | 86 x 144 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:33 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:33 AM UTC