Property Attributes
- MLS#D6147609
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodROCK CREEK PARK
- Zip34223
- StyleCape Cod Florida Patio Ranch
- Year Built1968
- Taxes$ 2514
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Live the ultimate Florida WATERFRONT lifestyle at this beautifully maintained CANAL-FRONT POOL HOME in the heart of Englewood! Offering QUICK GULF ACCESS right from your backyard, this property is a dream for boating enthusiasts and anyone looking to enjoy the very best of coastal living. From the moment you arrive, you’re greeted by lush tropical landscaping and a stunning mature mango tree that sets a warm, inviting tone. Situated on an oversized lot, this spacious residence features 3 bedrooms, 2 bathrooms, and a dedicated office/den, offering a comfortable and functional layout designed for both everyday living and entertaining. The well-appointed kitchen includes abundant cabinetry with convenient slide-out drawers and newer appliances including refrigerator, stove, microwave, dishwasher, washer, and dryer. A dedicated indoor laundry room adds everyday convenience, while the beautifully updated primary bathroom features a walk-in shower. Recent major upgrades provide added peace of mind, including a NEW ROOF over garage (2024), new soffits (2026), and AC (2022). Step outside and experience your own private waterfront retreat. The recently resurfaced pool creates the perfect setting to relax after a day on the water, while the outdoor shower enhances the true Florida lifestyle. The private dock and covered boat lift provide quick, effortless access to Lemon Bay, the Intracoastal Waterway, and the Gulf. Per seller, the property benefits from an elevated canal-front position, offering added peace of mind and year-round confidence. Bring your boat, golf cart, jet skis, and all your toys—this home is designed for it all, featuring exceptional storage and an OVERSIZED GARAGE with soaring ceilings, workshop potential, and ample space for fishing and boating gear. Surrounding tropical landscaping and fruit trees complete the feeling of a true coastal oasis. Ideally located in the center of town, you are just minutes from Manasota Key, Boca Grande, pristine Gulf beaches, restaurants, shopping, grocery stores, schools, and live entertainment. Whether you’re seeking a full-time residence, seasonal retreat, or investment in waterfront living, this property captures everything people love about Southwest Florida.
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Washer |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Cape Cod,Florida,Patio,Ranch |
| Pool Features | Gunite,In Ground,Lighting,Other,Screen Enclosure |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1968 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROCK CREEK PARK |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR-776/McCall Rd, turn south onto Dearborn St. Continue straight and turn left onto N Indiana Ave, then right onto E 6th St. Property will be on the left at 852 E 6th St., Englewood. |
| High School | Lemon Bay High |
| City | ENGLEWOOD |
| Body of Water | AINGER CREEK |
| Senior Community Y/N | false |
| MLS Area | 34223 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Myakka River Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2514 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/e1805a81-4770-4ddb-a57e-8a493a3e37d7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 34 |
| Legal Description | RCP 003 000G 0034 ROCK CREEK PK 3RD ADD BLK G LT 34 289/312 DC375/293 PRO80-60 655/828 1317/170 1898/1532 1916/1087 2860/1719 3394/274 3452/986 3575/415 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | 1 Week |
| Water Access Y/N | true |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo |
|---|---|
| Flooring | Ceramic Tile,Terrazzo,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Boat,Driveway,Garage Door Opener,Golf Cart Garage,Guest,Oversized,RV Garage,Workshop in Garage |
| Lot Features | FloodZone,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 11500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1745 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:33 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:33 AM UTC