Property Attributes
- MLS#TB8543480
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLEHIGH ACRES
- AreaLehigh Acres
- NeighborhoodSHERWOOD/CROSSROADS L
- Zip33971
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 6197
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3256
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Perfect family home with beautiful lake views! Offering more than 3,200 square feet of living space, this spacious 5-bedroom, 4-bathroom home with a 2-car garage features formal living and dining rooms, an open-concept kitchen with granite countertops and stainless-steel appliances, a breakfast nook, and a great room that opens to a screened patio. Wood-look plank flooring runs throughout the living areas and bedrooms. The first floor includes a laundry room, guest bath, and a convenient Jack-and-Jill suite with two bedrooms. Upstairs, an oversized bonus room serves as the centerpiece of a split-bedroom floor plan. One wing offers an additional Jack-and-Jill suite, while the private owner's retreat features a sitting area, custom walk-in closet, dual vanities, walk-in shower, garden tub, and separate water closet. Enjoy peaceful lake views from the upstairs screened balcony. Major updates include new upstairs and downstairs A/C units installed in July 2026. Located in a growing area close to shopping, dining, and I-75, this exceptional home is ready for its next owner. Come see it and fall in love!
| Price History | |
|---|---|
| 8/28/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SHERWOOD/CROSSROADS L |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head east on Colonial Boulevard, which becomes Lee Boulevard. Turn right onto Edwinstone Boulevard. Turn left onto Silver Birch Way. 8083 Silver Birch Way will be on the left. |
| City | LEHIGH ACRES |
| Association Name | Compass Rose Management |
| Senior Community Y/N | false |
| MLS Area | 33971 - Lehigh Acres |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7087 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6197.02 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8543480 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 221 |
| Legal Description | SHERWOOD AT THE CROSSROADS PB 80 PGS 4-11 LOT 221 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 75 |
| Additional Rooms | Breakfast Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Thermostat |
|---|---|
| Flooring | Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7087 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4014 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 12:59 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 12:59 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 12:59 AM UTC