Property Attributes
- MLS#N6142922
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodOVERBROOK GARDENS
- Zip34223
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 3145
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Paid off solar, whole house generator.... and close to beautiful Manasota key and beach! This well cared for 2-bedroom, 2-bathroom 1300+ sq ft home boasts many features. Newer roof (2023), newer A/C (2021), new insulation (2023), new water heater (2024), new cast iron piping (2025)...and freshly painted inside and out (2026). Quick access to all that beautiful Englewood has to offer, 3 minutes to Manasota beach, boat launches, golf courses, top notch restaurants, schools and hospitals. This property is perfect for a primary home, long term rental or vacation rental. It’s just a short drive to Venice, North Port and Port Charlotte. This move-in ready home blends modern comfort with coastal charm. Check it out before it’s gone!
| Price History | |
|---|---|
| 2/17/2026 | Listed $209,000 |
| 2/17/2026 | 10$229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Electricity Connected,Public,Sewer Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Refrigerator,Washer |
| HOA Fee | 75 |
| Garage Spaces | 1 |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1977 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OVERBROOK GARDENS |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | West at Overbrook gardens from 776. Pass over bridge, turn left. then first right on Saint Clair Rd. Property is on your left. |
| City | ENGLEWOOD |
| Association Name | Overbrook Gardens Association |
| Senior Community Y/N | false |
| MLS Area | 34223 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3145 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/N6142922 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 269 |
| Legal Description | Lot 269 Overbrook Gardens Sec 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 6.25 |
| Water View Y/N | false |
| Flood Zone Code | x500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Primary Bedroom Main Floor |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Rain Gutters,Shade Shutter(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Slab |
| Building Area Total | 1580 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:33 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:33 AM UTC