Property Attributes
- MLS#D6146903
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodGROVE CITY
- Zip34224
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 2464
- Price$ 199,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Freshly remodeled and move-in ready, this charming 1961 block home in Grove City offers the perfect blend of classic character and modern updates. This 2-bedroom, 1-bath cottage-style home has been thoughtfully renovated to create a warm, coastal-inspired living space. The updated kitchen features new cabinetry, granite countertops, and stainless steel appliances. Inside, you’ll love the shiplap walls, original wood ceilings, and built-in shelving in the living area, adding both charm and functionality while enhancing the cozy coastal feel. Enjoy extended living space with the expansive screened lanai—perfect for relaxing or entertaining year-round. Additional upgrades include a new mini-split A/C system and a new electrical panel for peace of mind. Ideal as a seasonal retreat or full-time residence, this home is conveniently located near Gulf beaches, golf courses, shopping, dining, and all that Southwest Florida has to enjoy!
| Price History | |
|---|---|
| 4/10/2026 | Listed $230,000 |
| 5/7/2026 | 4$219,900 |
| 6/28/2026 | 5$209,900 |
| 8/24/2026 | 5$199,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Mini-Split Unit(s) |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | RSF5 |
| Patio/Porch Features | Enclosed,Screened,Side Porch |
| Construction Materials | Block,Stucco |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | GROVE CITY |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Placida Road, turn left on Massachusettes, right on Eleventh. The home is on the right. There is not a paved driveway, parking is in between the two culverts. |
| City | ENGLEWOOD |
| Senior Community Y/N | false |
| MLS Area | 34224 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2464.04 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://portfolio.precision360photography.com/property/2870-9th-st |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 13 |
| Legal Description | GVC 000 0104 0014 GROVE CITY BLK 104 LTS 14 &15 & N1/2 OF LT 13 260/486 DC703/1168 709/404 1734/1337 2444/926 3901/1212 3901/1213 3901/1214 3901/1215 DC4892/1523-DLA PR21-1424 LOA4893/351 3412887 CD3491863 3491865 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 1344 |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:33 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:33 AM UTC